
| ORLANDO PIRATES WEEK PROGRAM | Month AUGUST ___________________________ | ||||||||||||||
| Day | Monday 01/08 | Tuesday 02/08 | Wednesday 03/08 | Thursday 04/08 | Friday 05/08 | Saturday 06/08 | Sunday 07/08 | ||||||||
| Time | 10:00 | 09:30 | 09:30 | 09:30 | 09:30 | 09:00 | |||||||||
| Venue | Virgin Active | Johannesburg St | Johannesburg St | Johannesburg St | To confirm | ||||||||||
| GYM | Training | Training | Training | Training for players out the list | |||||||||||
| Time | 15:30 | 15:30 | 15:30 | 15:30 | 16:00 | ||||||||||
| Venue | Johannesburg St | Johannesburg St | To Confirm | Orlando Stadium | |||||||||||
| Training | Training | PSC | Training | ||||||||||||
| Time | 20:15 | ||||||||||||||
| Venue | Orlando Stadium | ||||||||||||||
| Orlando Pirates X Santos MTN 8 | |||||||||||||||
JULIO LEAL & STAFF