| SEASON: 2015/16 | ABDM | PUSH UP | CORE | POWER RATING | AGILITY | AER. ENDURANCE | BAKER FATIGUE | SPEED 20m. | ||||||||
| LEFT | RIGHT | HORIZ./ VERTICAL JAMP | ROUND TRIP 10m. | YOYO TEST | INDEX 8X40/20” | BELOW 2,88” | ||||||||||
| TARGET: 60 | TARGET: 50 | TARGET: 2′ | TARGET: 2′ | H. ABOVE 2,5 m V. 60cm. | BELOW 8” | IN BETWEEN 43/53 | ||||||||||
| HORIZONTAL | VERTICAL | |||||||||||||||
| NAME | TIME | LEVEL | ||||||||||||||
| 1)COLE | ||||||||||||||||
| 2)GERT | ||||||||||||||||
| 3)BOBAN | ||||||||||||||||
| 4)GEORGE | ||||||||||||||||
| 5)SIMPHIWE | ||||||||||||||||
| 6)KAKA | ||||||||||||||||
| 7)SIPHO | ||||||||||||||||
| 8)KANIENDA | ||||||||||||||||
| 9)PULE | ||||||||||||||||
| 10)KANDA | ||||||||||||||||
| 11)JABU | ||||||||||||||||
| 12)KANIE | ||||||||||||||||
| 13)ZUMA | ||||||||||||||||
| 14)THOBANE | ||||||||||||||||
| 15)TLOU | ||||||||||||||||
| 16)LEBO | ||||||||||||||||
| 17)SHAKS | ||||||||||||||||
| 18)STIKS | ||||||||||||||||
| 19)RENDANI | ||||||||||||||||
| 20)NENE | ||||||||||||||||
| 21)VUSI | ||||||||||||||||
| 22)RANDI | ||||||||||||||||
| 23)CARLINGTON | ||||||||||||||||
| 24)SPEA | ||||||||||||||||
| 25)MFUNDO | ||||||||||||||||
| 26)VIEIRA | ||||||||||||||||
| 27)CHIBA | ||||||||||||||||
| 28)SBUSISU | ||||||||||||||||
| 29)LALLY | ||||||||||||||||
| 30)POLENGE | ||||||||||||||||
| 31)TAPELO | ||||||||||||||||
| 32)CREEM | ||||||||||||||||
| 33)JOMO | ||||||||||||||||
| 34)STIGAR | ||||||||||||||||
MARCO AURELIO, JULIO LEAL