| First Test | Second | Test | First Test | Second | Test | |||||||||
| Weight | % Fat | Good W. | Weight | % Fat | Good W. | Weight | % Fat | Good W. | Weight | % Fat | Good W. | |||
| Shoes | 73 | 12,2 | 71,14 | Denis | 70,8 | 13,3 | 68,15 | 71 | 13,0 | 68,59 | ||||
| Tshepo | 80,7 | 10,1 | 80,56 | 79 | 9,8 | 79,13 | Clive | 79,1 | 12,2 | 77,08 | ||||
| Sillo | 68,5 | 9,1 | 69,08 | 69 | 8,7 | 69,93 | MacDonald | 72,7 | 10,4 | 72,33 | 72,5 | 9,3 | 72,99 | |
| Tshechaba | 84,6 | 15,9 | 78,99 | 81 | 14,8 | 76,59 | Piwe | 78,7 | 9,5 | 79,10 | 77 | 9,0 | 77,78 | |
| Martin | 76,7 | 13,3 | 73,83 | 75 | 13,0 | 72,45 | Sbu | 71,7 | 9,6 | 71,94 | 73 | 10,1 | 72,87 | |
| Bafo | 80 | 10,8 | 79,18 | 80 | 11,1 | 78,91 | Dumisane | 71,2 | 9,5 | 71,56 | 74 | 9,8 | 74,12 | |
| Kagiso | 65 | 10,4 | 64,67 | 65 | 10,2 | 64,78 | Touch | 68 | 10,1 | 67,23 | 67 | 9,8 | 67,11 | |
| Litha | 59,6 | 9,5 | 59,90 | 60 | 9,5 | 60,30 | ||||||||
| Matross | 76,4 | 11,9 | 74,71 | 76 | 10,8 | 75,22 | ||||||||
| Lawrence | 67,5 | 11,4 | 66,35 | 67 | 11,6 | 65,75 | ||||||||
| Effort | 64,6 | 9,5 | 64,93 | 66,5 | 9,5 | 66,84 | ||||||||
| Belux | 74,7 | 9,8 | 74,82 | 75 | 9,3 | 75,51 | ||||||||
| Shakes | 66,4 | 11,1 | 65,49 | 68 | 11,6 | 66,73 | ||||||||
| Bennet | 76 | 12,8 | 73,54 | |||||||||||
| Tando | 65,1 | 9,5 | 65,43 | |||||||||||
| Andille | 77,6 | 10,5 | 77,07 | 76 | 11,6 | 74,58 | ||||||||
| Prince | 71,6 | 10,7 | 70,99 | 70 | 9,6 | 70,23 | ||||||||
| Dhladhala | 72 | 10,1 | 71,87 | 68,5 | 9,5 | 68,85 | ||||||||
| Lucky | 67,6 | 10,4 | 67,25 | 69 | 10,8 | 68,29 | ||||||||
| Cleive | 73,6 | 10,1 | 73,47 | 5,8 | 0,00 | |||||||||
| Teboko | 62,3 | 9,6 | 62,51 | 64 | 9,8 | 64,11 | ||||||||
| Iwe | 62,4 | 9,8 | 62,50 | 76 | 9,9 | 76,00 | ||||||||
| Star | 78,4 | 10,4 | 78,00 | 76 | 8,8 | 76,90 | ||||||||
| Temba | ||||||||||||||
| Kati | 70,7 | 10,4 | 70,34 | 71 | 10,2 | 70,76 | ||||||||
Shoes Moshueu – one of the best players I have worked with always!
Check Tsechaba weight & % Fat. Work, my Friend!
Carlinhos Parreira, Alexandre Revoredo e , Julio Leal